Dickies Girl Fit Guide
Use the size charts below to find the right fit for you.

Fit Guide for Pants and Shorts
Waist
Measure around your natural waistline (usually in line with your belly button). Remember to keep the measuring tape comfortable.
Hips
Measure around the fullest part of your hips.
Juniors' Regular Size Guide
Size | Waist | Hips |
0/24 | 23.5" - 24.5" | 33.5" - 34.5" |
1/25 | 24.5" - 25.5" | 34.5" - 35.5" |
3/26 | 25.5" - 26.5" | 35.5" - 36.5" |
5/27 | 26.5" - 27.5" | 36.5" - 37.5" |
7/28 | 27.5" - 28.5" | 37.5" - 38.5" |
9/29 | 28.5" - 29.5" | 38.5" - 39.5" |
11/30 | 29.5" - 30.5" | 39.5" - 40.5" |
13/31 | 30.5" - 31.5" | 40.5" - 41.5" |
15/32 | 31.5" - 32.5" | 41.5" - 42.5" |
17/34 | 33.5" - 35" | 43.5" - 45" |
Juniors' Plus Size Guide
Size | Waist | Hips |
16 | 37" | 48" |
18 | 39" | 50" |
20 | 41" | 52" |
22 | 43" | 54" |

Fit Guide for Tops
Bust
Measure under your arms around the fullest part of your chest.
Waist
Measure around your natural waistline (usually in line with your belly button). Remember to keep the measuring tape comfortable.
Juniors' Regular Size Guide
Size | Bust | Waist |
XS | 31" | 24" |
S | 33" | 26" |
M | 35" | 28" |
L | 37" | 30" |
XL | 39.5" | 32.5" |
Juniors' Plus Size Guide
Size | Bust | Waist |
1X | 44" - 45" | 36" - 38" |
2X | 46" - 47" | 39" - 40" |
3X | 48" - 50" | 41" - 42" |