womens coveralls bibs size chart
Size Chart
All measurements are in inches.
| Suggested Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 |
| Chest | 32-33 | 34-35 | 36-37 | 38 1/2-40 | 42-44 | 46-48 | 50-52 |
| Waist | 25-26 1/2 | 27-28 1/2 | 29-31 | 32-35 | 36-38 1/2 | 40-42 1/2 | 43-46 |
| Hip | 35-36 | 37-38 | 39-40 | 41 1/2-43 | 45-47 | 49-52 | 53-55 |
| Long Sleeve Length | 30-31 1/2 | 30 3/4-31 | 30 1/4-31 | 31-31 3/4 | 31 1/4-31 1/2 | 31 3/4-32 1/4 | 31 3/4-32 1/4 |
How to Measure
-
Chest
Taken at the fullest point of the chest, keeping tape under arms and around shoulder blades. Hold tape level and firmly but not tight.
-
Waist
Measure around your natural waistline. Keep the measuring tape comfortably loose.
-
Hip
Measurement is taken by standing with heels together. Keep tape straight and parallel to the floor, measure around the fullest part.