Size Chart

Men's Coveralls

All measurements are in inches.
Men's Coveralls Size Chart
Short
Size S M L XL 2XL 3XL
Chest 34-37 38-41 42-45 46-49 50-53 54-57
Waist 28-31 32-35 36-39 40-44 45-50 51-56
Inseam 30 30 30 30 30 30
Torso Length 57 1/4 - 60 1/2 61 1/2 - 64 1/4 65-67 67 1/4 - 69 69 1/4 - 72 1/4 73-75
Regular
Size XXS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 26-29 30-33 34-37 38-41 42-45 46-49 50-53 54-57 58-60 61-63 64-66
Waist 20-23 24-27 28-31 32-35 36-39 40-44 45-50 51-56 57-62 63-68 69-73
Inseam 32 32 32 32 32 32 32 32 32 32 32
Torso Length 55-58 57 - 60 1/4 59 1/4 - 62 1/2 63 1/2 - 66 1/4 67-69 69 1/4 - 71 71 1/4 - 74 1/4 75-77 78 1/2 - 80 1/2 81-83 84-86
Tall
Size M L XL 2XL 3XL 4XL 5XL
Chest 38-41 42-45 46-49 50-53 54-57 58-60 61-63
Waist 32-35 36-39 40-44 45-50 51-56 57-62 63-68
Inseam 34 34 34 34 34 34 34
Torso Length 65 1/2 - 68 1/4 69-71 71 1/4 - 73 73 1/4 - 76 1/4 77-79 80 1/2 - 82 1/2 83-85

How to Measure:

Men's Coveralls Size Chart
  • Waist

    Measurement is taken at the top of the hipbone over shirt (not over pants). Tape should be held snug not tight.

  • Seat

    Measurement is taken around the widest part of your butt and the front of your crotch.

  • Thigh

    Wrap the tape around the widest part of your upper thigh.

  • Inseam

    Measurement is taken from base of the crotch to top of the shoe or boot.

  • Torso Length

    (Total Vertical) - Measure the circumference taken from a point on the right shoulder midway between the neck base and the shoulder joint, down the back through the crotch and up over the prominence of the right chest to the starting point, avoiding constriction at the crotch.