Size Chart
Women's Regular & Plus Bibs
All measurements are in inches.
Size | XS (0-2) |
S (4-6) |
M (8-10) |
L (12-14) |
XL (16-18) |
2XL (20) |
---|---|---|---|---|---|---|
Waist | 26-27 | 27 1/2 - 28 1/2 | 29 1/2 - 30 1/2 | 32 1/4 - 34 | 36 - 38 1/4 | 40 1/2 |
Chest | 31 3/4 - 33 | 34 - 35 1/4 | 36 1/4 - 37 1/4 | 38 3/4 - 40 1/2 | 42 - 44 | 46 |
Hips | 34-35 | 36 1/4 - 37 1/2 | 38 1/2 - 39 1/2 | 41 - 42 1/2 | 44 1/4 - 46 | 48 |
Size | 14W | 16W | 18W | 20W | 22W | 24W |
---|---|---|---|---|---|---|
Waist | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
Chest | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 |
Hips | 41 3/4 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
How to Measure:

-
Chest
Taken at the fullest point of the chest, keeping tape under arms and around shoulder blades. Hold tape level and firmly but not tight.
-
Hip
Measurement is taken by standing with heels together. Keep tape straight and parallel to the floor, measure around the fullest part.
-
Waist
Measure around your natural waistline. Keep the measuring tape comfortably loose.
-
Torso Length
(Total Vertical) - Measure the circumference taken from a point on the right shoulder midway between the neck base and the shoulder joint, down the back through the crotch and up over the prominence of the right chest to the starting point, avoiding constriction at the crotch.