Size Chart
Women's Regular & Plus Bottoms
All measurements are in inches.
Regular
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
Waist | 27 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 34 | 36 | 38 |
Hips | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 1/4 | 46 |
Thigh | 21 | 21 1/4 | 21 3/4 | 22 1/4 | 22 3/4 | 23 5/8 | 24 1/2 | 25 3/4 | 27 |
Curvy
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|
Waist | 25 1/2 | 26 | 27 | 28 | 29 | 30 3/4 | 32 1/2 | 34 1/2 | 36 1/2 |
Hips | 36 | 37 | 38 1/4 | 39 1/4 | 40 1/4 | 41 3/4 | 43 1/4 | 45 | 46 3/4 |
Thigh | 21 1/4 | 21 1/2 | 22 | 23 | 24 | 25 | 26 1/4 | 26 1/2 | 27 1/2 |
Plus
Size | 16W | 18W | 20W | 22W | 24W |
---|---|---|---|---|---|
Waist | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 |
Hips | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
Thigh | 26 1/2 | 27 3/4 | 29 | 30 1/4 | 31 1/2 |
How to Measure:

-
Waist
Measure around your natural waistline. Keep the measuring tape comfortably loose.
-
Hip
Measurement is taken by standing with heels together. Keep tape straight and parallel to the floor, measure around the fullest part.
-
Thigh
Wrap the tape around the widest part of your upper thigh.
-
Inseam
Measurement is taken from base of the crotch to top of the shoe or boot.